South DuPage CROP Hunger Walk 2023 Results
Total Money Raised in 2023 : $33,626.74
| Gloria Dei Lutheran Church | 12 | $10,243.74 | ||
| First United Methodist Church, Downers Grove | 34 | $5,871.52 | ||
| St. Luke's Presbyterian Church | 5 | $3,127.48 | ||
| Prince of Peace Lutheran Church, Woodridge | 5 | $2,526.81 | ||
| Downers Grove Community Church | 11 | $2,157.28 | ||
| Hinsdale Churches | 16 | $1,790.54 | ||
| First Congregational UCC, Downers Grove | 6 | $1,775.00 | ||
| Woodridge United Methodist Church | 12 | $724.80 | ||
| Team PRC South | 3 | $130.96 | ||
| Unaffiliated | 3 | $232.50 | ||
| Miscellaneous | $930.96 | |||
| Total | 107 |
$29,511.59
|
||
|---|---|---|---|---|
| Direct Contributions | ||||
| First United Methodist Church, Downers Grove | $2,000.00 | |||
| Cappetta's West Suburban Funeral Home | $300.00 | |||
| Suburban Door Check and Lock | $250.00 | |||
| Thrivent Financial | $250.00 | |||
| Culver's of Downers Grove | $200.00 | |||
| Bakers Square | $192.67 | |||
| D’Capo’s Authentic Italian Cuisine | $150.00 | |||
| Buona Darien | $107.37 | |||
| Chipotle Mexican Grill | $72.22 | |||
| Wasabi Steak House | $50.00 | |||
| Berto's Deli and Pasta Shop | $25.00 | |||
| Miscellaneous | $517.89 | |||
| Total |
$4,115.15
|
|||
| Results in 2022 |





