South DuPage CROP Hunger Walk 2013 Results
Total Money Raised in 2013: $27,053.00
| First United Methodist Church, Downers Grove | 35 | $5,486.00 | ||
| Downers Grove Community Church | 25 | $4,670.00 | ||
| Woodridge United Methodist Church | 28 | $3,486.00 | ||
| Gloria Dei Lutheran Church | 26 | $2,829.00 | ||
| St. Andrews Episcopal Church | 3 | $1,850.00 | ||
| St. Luke's Presbyterian Church | 7 | $1,685.00 | ||
| Prince of Peace Lutheran Church | 13 | $1,371.00 | ||
| St. Paul's United Church of Christ | 3 | $620.00 | ||
| Faith United Methodist Church, Lisle | 3 | $420.00 | ||
| First United Methodist Church, Westmont | 1 | $265.00 | ||
| Hope's Front Door | 2 | $135.00 | ||
| Total | 146 |
$22,817.00
|
||
|---|---|---|---|---|
| Direct Contributions | ||||
| First United Methodist Church, Downers Grove | $2,000.00 | |||
| Rotary Club of Woodridge | $100.00 | |||
| Miscellaneous | $136.00 | |||
| Total |
$2,236.00
|
|||
| Business Contributions | ||||
| Thrivent Financial | $800.00 | |||
| Grove Dental Associates | $500.00 | |||
| Panda Express | $400.00 | |||
| Downers Grove Community Bank | $100.00 | |||
| National Realty Counselors, Inc. | $100.00 | |||
| Ultra Foods | $100.00 | |||
| Total |
$2,000.00
|
|||
| Results in 2012 |





